
Frankfurt Airport
Address
60547 Frankfurt, Germany
GPS
51.1887438, 14.4227407
Telephone
Monday
24/7 Hour
Tuesday
24/7 Hour
Wednesday
24/7 Hour
Thursday
24/7 Hour
Friday
24/7 Hour
Saturday
24/7 Hour
Sunday
24/7 Hour
Is info on this listing outdated? Are you owner of this business? Register and claim it now.
About FRA Airport
Frankfurt Airport (FRA) is one of the busiest and most important airports in Europe, located in Frankfurt am Main, Germany. It serves as a major international hub, connecting passengers to various destinations around the world. Here's some information about Frankfurt Airport:
- Location: Frankfurt Airport is situated approximately 12 kilometers (7.5 miles) southwest of Frankfurt's city center, making it easily accessible to the city and surrounding areas.
- Terminals: FRA has two main passenger terminals: Terminal 1 and Terminal 2. Both terminals offer a wide range of facilities and services for travelers.
- Airlines: Frankfurt Airport is a major hub for Lufthansa, Germany's flagship carrier. Additionally, it serves as a base for other airlines and is home to numerous international carriers, providing a diverse selection of flight options.
- Connectivity: The airport offers a comprehensive network of domestic and international flights, connecting passengers to destinations across Europe, Asia, the Americas, Africa, and other parts of the world.
- Transit between Terminals: Terminals 1 and 2 are connected by the SkyLine, an automated people mover system that provides fast and convenient transportation between the two terminals.
- Ground Transportation: Frankfurt Airport is well-connected to the city and surrounding areas through various ground transportation options, including trains, buses, taxis, and rental cars.
- Amenities: Frankfurt Airport provides a wide range of amenities for passengers, including restaurants, shops, lounges, and services to ensure a comfortable and enjoyable travel experience.
- Cargo Operations: FRA is a major hub for air cargo operations, playing a significant role in facilitating the movement of goods and trade between Europe and the rest of the world.
- Expansion and Improvements: Over the years, Frankfurt Airport has undergone various expansion projects and improvements to accommodate the increasing number of passengers and to enhance its facilities and services.
- Sustainability: Frankfurt Airport has implemented various sustainability initiatives, aiming to reduce its environmental impact and promote eco-friendly practices.
Flights Available Following Destinations From Frankfurt Airport
London Heathrow (LHR) | Doha (DOH) | Kuwait City (KWI) | San José (SJO) |
Berlin (BER) | Cairo (CAI) | Tehran (IKA) | Marsa Alam (RMF) |
Vienna (VIE) | Seoul (ICN) | Cancún (CUN) | Santiago de Compostela (SCQ) |
Paris (CDG) | New Delhi (DEL) | Catania (CTA) | Luanda (LAD) |
Hamburg (HAM) | Shanghai (PVG) | Hanoi (HAN) | Zakynthos Island (ZTH) |
Munich (MUC) | Split (SPU) | Orlando (MCO) | Baltimore-Washington (BWI) |
Amsterdam (AMS) | Beirut (BEY) | Addis Ababa (ADD) | Kayseri (ASR) |
Zürich (ZRH) | Tunis (TUN) | Charlotte (CLT) | Portland (PDX) |
Palma de Mallorca (PMI) | Innsbruck (INN) | Taipei (TPE) | Minneapolis (MSP) |
Madrid (MAD) | Poznań (POZ) | Alicante (ALC) | Fort Myers (RSW) |
Antalya (AYT) | Bilbao (BIO) | Punta Cana (PUJ) | Tbilisi (TBS) |
Brussels (BRU) | Turin (TRN) | Bengaluru (BLR) | Varadero (VRA) |
Milan (Linate) (LIN) | Katowice (KTW) | Muscat (MCT) | Edmonton (YEG) |
Barcelona (BCN) | Marseille (MRS) | Miami (MIA) | Giza (SPX) |
Geneva (GVA) | Porto (OPO) | Tokyo (NRT) | Tromsø (TOS) |
Istanbul (IST) | Vancouver (YVR) | Funchal (Madeira) (FNC) | Kalmar (KLR) |
Lisbon (LIS) | Malta (MLA) | Bahrain Island (BAH) | Lamezia Terme (SUF) |
Warsaw (WAW) | Tallinn (TLL) | Mexico City (MEX) | Havana (HAV) |
Rome (Fiumicino) (FCO) | Naples (NAP) | Nairobi (NBO) | Mykonos (JMK) |
Copenhagen (CPH) | Beijing (PEK) | Jerez de la Frontera (XRY) | Podgorica (TGD) |
London City (LCY) | Ljubljana (LJU) | Mumbai (BOM) | Erbil (EBL) |
Stockholm (Arlanda) (ARN) | Edinburgh (EDI) | Buenos Aires (EZE) | Puerto Plata (POP) |
Milan (Malpensa) (MXP) | Los Angeles (LAX) | Halifax (YHZ) | Salt Lake City (SLC) |
Dublin (DUB) | Montreal (YUL) | Johannesburg (JNB) | Marrakech (RAK) |
New York City (JFK) | Valencia (VLC) | Mombasa (MBA) | Holguín (HOG) |
Basel Mulhouse Freiburg (BSL) | Algiers (ALG) | Las Vegas (LAS) | Varna (VAR) |
Dresden (DRS) | Gdańsk (GDN) | Djerba (DJE) | Malé (MLE) |
Budapest (BUD) | Bangkok (BKK) | Nantes (NTE) | Rijeka (RJK) |
Helsinki (HEL) | Boston (BOS) | Newcastle (NCL) | Gaziantep (GZT) |
Leipzig (LEJ) | Detroit (DTW) | Philadelphia (PHL) | Bastia (Corsica) (BIA) |
Luxembourg City (LUX) | Houston (IAH) | Chania (Crete) (CHQ) | Ponta Delgada (PDL) |
Oslo (OSL) | Dubrovnik (DBV) | Liverpool (LPL) | Agadir (AGA) |
Nuremberg (NUE) | São Paulo (GRU) | Tampa (TPA) | Trabzon (TZX) |
Bremen (BRE) | Atlanta (ATL) | Dalaman (DLM) | Kalamata (KLX) |
Hanover (HAJ) | Thessaloniki (SKG) | Bogotá (BOG) | Tivat (TIV) |
Gothenburg (GOT) | Denver (DEN) | Timișoara (TSR) | Biarritz (BIQ) |
Krakow (KRK) | Hurghada (HRG) | Ulaanbaatar (UBN) | Diyarbakır (DIY) |
Stuttgart (STR) | London Gatwick (LGW) | Lagos (LOS) | Heringsdorf (HDF) |
Heraklion (Crete) (HER) | Casablanca (CMN) | Chennai (MAA) | Elazığ (EZS) |
Düsseldorf (DUS) | Amman (AMM) | Rennes (RNS) | Samos (SMI) |
Prague (PRG) | Hong Kong (HKG) | Abuja (ABV) | Whitehorse (YXY) |
Athens (ATH) | Faro (FAO) | Seville (SVQ) | Sharm el-Sheikh (SSH) |
Bucharest (OTP) | Dallas-Fort Worth (DFW) | Chișinău (KIV) | Samsun (SZF) |
Zagreb (ZAG) | Gran Canaria (Las Palmas) (LPA) | Ho Chi Minh City (SGN) | Oral (Uralsk) (URA) |
Washington (IAD) | Verona (VRN) | Baku (GYD) | Kefalonia (EFL) |
Nice (NCE) | Trieste (TRS) | Kavala (KVA) | Araxos (Patras) (GPA) |
Dubai (DXB) | Tenerife (Reina Sofía) (TFS) | Monastir (MIR) | Boa Vista (BVC) |
Venice Marco Polo (VCE) | Seattle / Tacoma (SEA) | Pula (PUY) | Skiathos (JSI) |
Florence (FLR) | Glasgow (GLA) | Lanzarote (Arrecife) (ACE) | Guangzhou (CAN) |
Chicago (ORD) | Pisa (PSA) | Belfast City (BHD) | Ashgabat (ASB) |
Belgrade (BEG) | Bergen (BGO) | Tashkent (TAS) | Strasbourg (SXB) |
Tel Aviv (TLV) | Stavanger (SVG) | Jeddah (JED) | Montpellier (MPL) |
Sofia (SOF) | Linz (LNZ) | Almaty (ALA) | Nador (NDR) |
San Francisco (SFO) | Calgary (YYC) | Westerland / Sylt (GWT) | Zanzibar (ZNZ) |
Wrocław (WRO) | Fuerteventura (FUE) | Bodrum (BJV) | Hyderabad (HYD) |
Singapore (SIN) | Rhodes (RHO) | Mauritius (MRU) | Santa Cruz de La Palma (SPC) |
Izmir (ADB) | Corfu (Kerkyra) (CFU) | Palermo (PMO) | Ivalo (IVL) |
Toronto (YYZ) | Kos (KGS) | Anchorage (ANC) | Fort-de-France (FDF) |
Graz (GRZ) | Tirana (TIA) | Bari (BRI) | Nanjing (NKG) |
Münster / Osnabrück (FMO) | Abu Dhabi (AUH) | Menorca (Mahon) (MAH) | Shenyang (SHE) |
Bologna (BLQ) | Vilnius (VNO) | Cape Town (CPT) | Bridgetown (BGI) |
Manchester (MAN) | Yerevan (EVN) | Santorini (JTR) | Sal, Cape Verde (SID) |
Friedrichshafen (FDH) | Cluj-Napoca (CLJ) | Austin (AUS) | Montego Bay (MBJ) |
Salzburg (SZG) | Windhoek (WDH) | Pristina (PRN) | Kuusamo (KAO) |
Lyon (LYS) | Larnaca (LCA) | Phoenix (PHX) | Ordu / Giresun (OGU) |
Toulouse (TLS) | Riyadh (RUH) | Cork (ORK) | Santo Domingo (SDQ) |
Reykjavik (Keflavik) (KEF) | Astana (NQZ) | Asturias (OVD) | Fairbanks (FAI) |
Riga (RIX) | Skopje (SKP) | Chengdu (TFU) | Mahé (SEZ) |
Billund (BLL) | Ankara (ESB) | Colombo (CMB) | Grenada (GND) |
Málaga (AGP) | Bristol (BRS) | Adana (ADA) | Nagoya (NGO) |
Birmingham (BHX) | Olbia (Sardinia) (OLB) | Zadar (ZAD) | Tobago (TAB) |
New York (EWR) | Ibiza (IBZ) | St. Louis (STL) | La Romana (LRM) |
Istanbul (Sabiha) (SAW) | Bordeaux (BOD) | Preveza / Lefkada (PVK) | |
Tokyo (HND) | Sarajevo (SJJ) | Cagliari (Sardinia) (CAG) |
Top Airlines Operate from Frankfurt International Airport
Aegean Airlines | Azores Airlines | Garuda Indonesia | Royal Air Maroc |
Aer Lingus | Azul | Gol | Royal Jordanian |
AeroMexico | Bamboo Airways | Gulf Air | SAS Scandinavian Airlines |
Air Algerie | Batik Air Malaysia | Iberia | Saudia |
Air Antilles Express | Blue Air | Icelandair | Singapore Airlines |
Air Astana | British Airways | Iran Air | SmartWings |
Air Austral | Brussels Airlines | Iraqi Airways | SriLankan Airlines |
Air Baltic | Bulgaria Air | ITA Airways | SunExpress |
Air Cairo | Cathay Pacific | JAL – Japan Airlines | SWISS |
Air Canada | China Airlines | JetBlue Airways | TAAG Angola Airlines |
Air China | China Eastern Airlines | Kenya Airways | TAP Air Portugal |
Air Dolomiti | China Southern Airlines | KLM Royal Dutch Airlines | Tarom |
Air Europa | Condor | Korean Air | Thai Airways International |
Air France | Corendon Air | Kuwait Airways | TUIfly |
Air India | Croatia Airlines | LATAM Airlines | TUIfly Netherlands |
Air Malta | Delta Air Lines | LOT Polish Airlines | Tunisair |
Air Mauritius | Egyptair | Lufthansa | Turkish Airlines |
Air Moldova | El Al Israel Airlines | Luxair | Turkmenistan Airlines |
Air Montenegro | Emirates | Malaysia Airlines | United Airlines |
Air New Zealand | Ethiopian Airlines | Miat – Mongolian Airlines | Uzbekistan Airways |
Air Serbia | Etihad Airways | Middle East Airlines | Vietnam Airlines |
All Nippon Airways – ANA | Eurowings | Nouvelair | Virgin Atlantic |
American Airlines | EW Discover | Oman Air | Virgin Australia |
Asiana Airlines | Fiji Airways | Pakistan International Airlines | Vistara |
Austrian Airlines | Finnair | Pegasus Airlines | Vueling |
Avianca | FlexFlight | Qantas | WestJet |
AZAL Azerbaijan Airlines | flynas | Qatar Airways | Xiamen Airlines |
Facts And Other Information Frankfurt , Germany Airport
Postal address-Frankfurt Airport (FRA), 60549 Frankfurt, Germany
Latitude-50.0333
Longitude- 8.57056
Contact Number- +49 180 6 3724636
Email- info@fraport.de
IATA Code:- FRA