Address
KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300
GPS
13.1985668, 77.7044427
Telephone
Monday
24/7 Hour
Tuesday
24/7 Hour
Wednesday
24/7 Hour
Thursday
24/7 Hour
Friday
24/7 Hour
Saturday
24/7 Hour
Sunday
24/7 Hour
Is info on this listing outdated? Are you owner of this business? Register and claim it now.
About BLR Airport
Kempegowda International Airport Bengaluru (IATA: BLR) is the busiest airport in India and the tenth busiest in the world, handling over 50 million passengers annually. The airport is located in the eastern part of Bengaluru, on an area of 1,000 acres. It was originally built in 1984 with an investment of Rs 1,000 crore and has since been upgraded several times. The latest expansion project, which commenced in 2015 and is expected to be completed by 2019, will add an additional 3 million sq ft to the airport’s current capacity of 15 million sq ft. Kempegowda International Airport Bengaluru has been awarded three major awards – Airports Council International’s Asia-Pacific Award for Excellence (2014), Asian Civil Aviation Award for Best Airport Design (2015) and Smart Airport Award for Best Airport Implementation (2016). In this blog post, we will take a look at some of the features and facilities that make Kempegowda International Airport Bengaluru such a popular destination.
Flights Available Following Destinations From Kempegowda International Airport Bengaluru
Mumbai | Varanasi | Udaipur |
Hyderabad | Hubballi | Vadodara |
Chennai | Nagpur | Kozhikode |
Pune | Malé, Maldives | Dehradun |
Kolkata | Kannur | Prayagraj |
Kochi | Abu Dhabi – United Arab Emirates | Port Blair |
Goa | Doha, Qatar | Jodhpur |
Ahmedabad | Belagavi | Kanpur |
Lucknow | Rajamahendravaram | Durgapur |
Guwahati | Federal Territory of Kuala Lumpur, Malaysia | Surat |
Bhubaneswar | Raipur | Amsterdam, Netherlands |
Jaipur | Shirdi | Kurnool |
Thiruvananthapuram | Amritsar | Rajkot |
Visakhapatnam | Bahrain | Sydney, Australia |
Ranchi | Bhopal | Addis Ababa, Ethiopia |
Dubai – United Arab Emirates | Colombo, Sri Lanka | Agra |
Mangaluru | Darbhanga | Bareilly |
Bagdogra | Frankfurt, Germany | Kadapa |
Chandigarh | Kalaburagi | Agartala |
Vijayawada | Gwalior | Jeddah Saudi Arabia |
Patna | Phuket, Thailand | Jamnagar |
Singapore | Jabalpur | Kathmandu, Nepal |
Bangkok, Thailand | London, United Kingdom | Kuwait City, Kuwait |
Madurai | Muscat, Oman | Puducherry |
Tiruchirappalli | Paris, France | Tokyo, Japan |
Coimbatore | Thoothukudi | Hong Kong |
Top Airlines Operate from Kempegowda International Airport Bengaluru
Air France | Kuwait Airways | Blue Dart Aviation |
Air India | Lufthansa | Cathay Pacific Cargo |
Air India Express | Malaysia Airlines | DHL Aviation |
AirAsia | Nepal Airlines | Ethiopian Airlines Cargo |
AirAsia India | Oman Air | Etihad Cargo |
Akasa Air | Qantas | FedEx Express |
Alliance Air | Qatar Airways | Lufthansa Cargo |
Batik Air Malaysia | Saudia | MASKargo |
British Airways | Singapore Airlines | National Airlines |
Cathay Pacific | SpiceJet | Qatar Airways Cargo |
Emirates | SriLankan Airlines | Quikjet Cargo |
Ethiopian Airlines | Star Air | Saudia Cargo |
Etihad Airways | Thai AirAsia | Sichuan Airlines |
Go First | Thai Airways International | Singapore Airlines Cargo |
Gulf Air | Vistara | SpiceXpress |
IndiGo | UPS Airlines | Turkish Airlines Cargo |
Japan Airlines | YTO Cargo Airlines | Uni-Top Airlines |
Jazeera Airways |
Postal address- KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300
Email- Mkakolkata@airindia.in
IATA Code:-BLR
Runway:- 4,000 Meter