About PHX Airport
Phoenix Sky Harbor International Airport is a major airport located in Phoenix, Arizona, United States. It serves as the primary airport for the Phoenix metropolitan area and is one of the busiest airports in the United States. Here's some information about Phoenix Sky Harbor International Airport:
- Location: Phoenix Sky Harbor International Airport is situated approximately 3 miles (5 kilometers) southeast of downtown Phoenix. Its geographical coordinates are 33.4358° N latitude and 112.0067° W longitude.
- Terminals: The airport consists of three passenger terminals—Terminal 2, Terminal 3, and Terminal 4. Terminal 2 primarily handles international flights, while Terminal 3 and Terminal 4 cater to domestic flights. Terminal 4 is the largest and busiest terminal, serving the majority of airlines and passengers.
- Airlines and Destinations: Phoenix Sky Harbor International Airport is served by a wide range of domestic and international airlines. It offers flights to various destinations across the United States, Canada, Mexico, and other international locations. Some of the major airlines operating at the airport include American Airlines, Southwest Airlines, Delta Air Lines, United Airlines, and Alaska Airlines.
- Terminal Facilities: Each terminal at Phoenix Sky Harbor International Airport provides a range of amenities for travelers, including check-in counters, security checkpoints, boarding gates, baggage claim areas, restaurants, retail shops, lounges, and car rental counters. The airport also offers services like currency exchange, ATMs, and Wi-Fi access.
- Ground Transportation: The airport offers several ground transportation options to and from the city, including taxis, ride-sharing services, shuttle buses, public buses, and car rentals. The Valley Metro Rail system provides a convenient connection from the airport to downtown Phoenix and other parts of the Valley.
- Airport Expansion: Phoenix Sky Harbor International Airport has undergone various expansion projects over the years to accommodate the growing number of passengers. In recent years, Terminal 3 underwent a significant renovation and modernization to improve the passenger experience. The airport continues to invest in infrastructure upgrades and expansion plans to meet the needs of its travelers.
Flights Available Following Destinations From Phoenix Sky Harbor International Airport
Denver (DEN) | St. Louis (STL) | Guadalajara (GDL) | Provo (PVU) |
Las Vegas (LAS) | Reno (RNO) | Medford (MFR) | Anchorage (ANC) |
Los Angeles (LAX) | Indianapolis (IND) | Redmond / Bend (RDM) | Frankfurt (FRA) |
Seattle / Tacoma (SEA) | Tampa (TPA) | Santa Barbara (SBA) | Hartford (BDL) |
Chicago (ORD) | Oklahoma City (OKC) | Cortez (CEZ) | Hawthorne (HHR) |
San Diego (SAN) | San José del Cabo (SJD) | Cleveland (CLE) | Loreto (LTO) |
Dallas-Fort Worth (DFW) | Miami (MIA) | London Heathrow (LHR) | Montreal (YUL) |
Salt Lake City (SLC) | Fresno (FAT) | Everett (PAE) | Asheville (AVL) |
San Francisco (SFO) | Houston (HOU) | Raleigh / Durham (RDU) | Knoxville (TYS) |
Santa Ana (SNA) | Baltimore-Washington (BWI) | Cedar Rapids (CID) | Richmond (RIC) |
Burbank (BUR) | Omaha (OMA) | Denver (BJC) | Stockton (SCK) |
Chicago (MDW) | Columbus (CMH) | Des Moines (DSM) | Charleston (CHS) |
Portland (PDX) | Boise (BOI) | Eugene (EUG) | Louisville (SDF) |
Minneapolis (MSP) | Milwaukee (MKE) | Fayetteville (XNA) | Pittsburgh (PIT) |
Atlanta (ATL) | Honolulu (HNL) | Gallup (GUP) | Wichita (ICT) |
Sacramento (SMF) | Long Beach (LGB) | Hermosillo (HMO) | Buffalo (BUF) |
Austin (AUS) | Washington (DCA) | Imperial / El Centro (IPL) | Culiacán (CUL) |
Houston (IAH) | Palm Springs (PSP) | Kailua-Kona (KOA) | Fort Lauderdale (FLL) |
Dallas (DAL) | Durango (DRO) | Lihue, Kauai (LIH) | Ixtapa / Zihuatanejo (ZIH) |
San Jose (SJC) | Monterey (MRY) | Lubbock (LBB) | Cincinnati (CVG) |
Ontario (ONT) | Yuma (YUM) | Madison (MSN) | Aspen (ASE) |
Albuquerque (ABQ) | Flagstaff (FLG) | Mazatlán (MZT) | Billings (BIL) |
Philadelphia (PHL) | Puerto Vallarta (PVR) | Memphis (MEM) | Edmonton (YEG) |
Charlotte (CLT) | San Luis Obispo (SBP) | Mexico City (MEX) | Fargo (FAR) |
San Antonio (SAT) | Show Low (SOW) | Midland (MAF) | Grand Rapids (GRR) |
El Paso (ELP) | Colorado Springs (COS) | Monterrey (MTY) | Idaho Falls (IDA) |
Kansas City (MCI) | Calgary (YYC) | Santa Fe (SAF) | Jackson (JAC) |
New York City (JFK) | Page (PGA) | Santa Rosa (STS) | Kelowna (YLW) |
New York (EWR) | Cancún (CUN) | Silver City (SVC) | Manzanillo (ZLO) |
Detroit (DTW) | Grand Junction (GJT) | Sioux Falls (FSD) | Montrose (MTJ) |
Tucson (TUS) | Kahului (OGG) | St. George (SGU) | Regina (YQR) |
Oakland, East Bay (OAK) | New Orleans (MSY) | Toronto (YYZ) | Roswell (ROW) |
Nashville (BNA) | Spokane (GEG) | Vancouver (YVR) | Saskatoon (YXE) |
Orlando (MCO) | Tulsa (TUL) | Washington (IAD) | Vail / Eagle (EGE) |
Boston (BOS) | Bakersfield (BFL) | Telluride (TEX) | Winnipeg (YWG) |
Top Airlines Operate from Phoenix Sky Harbor International Airport
Advanced Airlines | Avelo Airlines | Emirates | Kalitta Charters |
Aer Lingus | Avianca | Etihad Airways | Kenya Airways |
AeroMexico | Azul | Fiji Airways | KLM Royal Dutch Airlines |
Air Canada | Boutique Air | Finnair | Korean Air |
Air China | Breeze Airways | Flexjet | LATAM Airlines |
Air Europa | British Airways | Frontier Airlines | LOT Polish Airlines |
Air France | Brussels Airlines | Gol | Lufthansa |
Air New Zealand | Cathay Pacific | Gulf Air | Lynx Air |
Air Tahiti Nui | China Airlines | Hawaiian Airlines | Malaysia Airlines |
Alaska Airlines | China Eastern Airlines | Iberia | NetJets Aviation |
All Nippon Airways – ANA | China Southern Airlines | Icelandair | Qantas |
Allegiant Air | Condor | ITA Airways | Qatar Airways |
American Airlines | Copa Airlines | JAL – Japan Airlines | Royal Air Maroc |
Asiana Airlines | Delta | JetBlue Airways | Royal Jordanian |
ATI – Air Transport Internationa | Denver Air Connection | JSX | SAS Scandinavian Airlines |
Austrian Airlines | El Al Israel Airlines | Kalitta Air | Singapore Airlines |
Southern Airways Express | Swift Air | United Airlines | Volaris |
Southwest Airlines | SWISS | Virgin Atlantic | WestJet |
Spirit Airlines | TAP Air Portugal | Virgin Australia | XOJET |
Sun Country Airlines | Turkish Airlines |
Postal address- 3400 E Sky Harbor Blvd, Phoenix, AZ 85034, United
Latitude- 33.4343
Longitude- -112.012
Contact Number- +1 602-273-3300
Email- skyharbor@phoenix.gov
IATA Code:- PHX
Runway:- 10,300 feet long and 150 feet wide