About VIE Airport
Vienna International Airport (VIE) is the primary airport serving Vienna, Austria with flights to destinations in Europe, North America, and Asia. The airport has two terminals and is capable of handling up to 55 million passengers per year. In this blog post, we will explore the history of Vienna International Airport and some of its best features. From its location to its amenities, read on to learn everything you need to know about this popular airport.
Flights Available Following Destinations From Vienna International Airport
Frankfurt, Germany | Skopje, North Macedonia | Tallinn, Estonia |
Paris, France | Varna, Bulgaria | Taipei City, Taiwan |
Amsterdam, Netherlands | Mulhouse, France | Montreal, Canada |
Brussels, Belgium | Leipzig, Germany | Lanzarote, Spain |
Zürich, Switzerland | New York, USA | İzmir, Turkey |
İstanbul, Turkey | Bangkok, Thailand | Agadir, Morocco |
Warsaw, Poland | Catania, Italy | Alghero, Italy |
Berlin, Germany | Doha, Qatar | Banja Luka, Bosnia & Herzegovina |
Hamburg, Germany | Klagenfurt am Wörthersee, Austria | Bristol, United Kingdom |
Munich, Germany | Malta | Chania, Greece |
Düsseldorf, Germany | Oslo, Norway | Cancún, Mexico |
Barcelona, Spain | Abu Dhabi – United Arab Emirates | Cephalonia, Greece |
Tel Aviv-Yafo, Israel | Florence, Italy | Faro, Portugal |
Bucharest, Romania | Chișinău, Moldova | Fuerteventura, Spain |
Milan, Italy | Tenerife, Spain | Gdańsk, Poland |
Belgrade, Serbia | Valencia, Spain | Genoa, Italy |
Palma, Spain | Yerevan, Armenia | Hurghada, Egypt |
Cologne, Germany | Heraklion, Greece | Mykonos, Greece |
Rome, Italy | Manchester, United Kingdom | Minorca, Spain |
Stuttgart, Germany | Nuremberg, Germany | Nantes, France |
Athens, Greece | Chicago, USA | Pisa, Italy |
Copenhagen, Denmark | Lyon, France | Reykjavík, Iceland |
Madrid, Spain | Sibiu, Romania | Santander, Spain |
Venice, Italy | Toronto, Canada | Seville, Spain |
Sofia, Bulgaria | Bari, Italy | Tunis, Tunisia |
Larnaca, Cyprus | Dortmund, Germany | Tokyo, Japan |
Stockholm, Sweden | Iași, Romania | Tuzla, Bosnia & Herzegovina |
Prague, Czechia | Municipality of Las Palmas, Spain | Zaragoza, Spain |
Zagreb, Croatia | Salzburg, Austria | Algiers [El Djazaïr], Algeria |
Antalya, Turkey | Washington, USA | Brindisi, Italy |
Budapest, Hungary | Thal, Switzerland | Cagliari, Italy |
Tirana, Albania | Gothenburg, Sweden | Dammam Saudi Arabia |
Graz, Austria | Niš, Serbia | Madeira, Portugal |
Hanover, Germany | Paphos, Cyprus | Ibiza, Spain |
Innsbruck, Austria | Addis Ababa, Ethiopia | Kukës, Albania |
Kraków, Poland | Alicante, Spain | Kalamata, Greece |
Luxembourg | Bremen, Germany | Kutaisi, Georgia |
Málaga, Spain | Dubrovnik, Croatia | Liverpool, United Kingdom |
Bologna, Italy | Edinburgh, United Kingdom | Ohrid, North Macedonia |
Geneva, Switzerland | Ankara, Turkey | Perugia, Italy |
Košice, Slovakia | Jeddah Saudi Arabia | Preveza, Greece |
Naples, Italy | Santorini, Greece | Suceava, Romania |
Podgorica, Montenegro | Marseille, France | Shanghai, China |
Helsinki, Finland | Mauritius Island, Mauritius | Sharm El-Sheikh, Egypt |
Lisbon, Portugal | Rhodes, Greece | Zadar, Croatia |
Pristina | Tehran, Iran | Zakynthos, Greece |
Riga, Latvia | Vilnius, Lithuania | Palermo, Italy |
Sarajevo, Bosnia & Herzegovina | Billund, Denmark | Marrakesh, Morocco |
Amman, Jordan | Burgas, Bulgaria | Seoul, South Korea |
Cairo, Egypt | Cluj-Napoca, Romania | Split, Croatia |
Dublin, Ireland | Erbil, Iraq | Malé, Maldives |
Dubai – United Arab Emirates | Eindhoven, Netherlands | Porto, Portugal |
Nice, France | Kos, Greece |
Top Airlines Operate from Vienna International Airport
Aer Lingus | El Al | Luxair |
Air Algerie | Emirates | Norwegian Air Shuttle |
airBaltic | Enter Air | Pegasus Airlines |
Air Canada | Ethiopian Airlines | People’s |
Air China | Etihad Airways | Qatar Airways |
Air Corsica | Eurowings | Royal Jordanian |
Air France | European Air Charter | Saudia |
Air India | EVA Air | Smartwings |
Air Malta | Finnair | Swiss International Air Lines |
Air Montenegro | FlyEgypt | TAP Air Portugal |
Air Serbia | Flynas | Transavia |
AnadoluJet | Georgian Airways | Tunisair |
Arkia Airlines | Iberia | Turkish Airlines |
BH Air | Iran Air | Volotea |
Bluebird Airways | Israir | Vueling |
Blue Islands | Jazeera Airways | Aegean Airlines |
British Airways | Jet2.com | Aer Lingus |
Brussels Airlines | KLM | Air Algerie |
Bulgaria Air | Korean Air | airBaltic |
China Airlines | Kuwait Airways | Air Canada |
Croatia Airlines | LOT Polish Airlines | Air China |
Postal address- 1300 Schwechat, Austria
Latitude- 48.124283986207
Longitude-16.556318348276
Contact Number- +43 1 70070
Email- j.doe@viennaairport.com
IATA Code:-VIE
Runway:- length 3,600 metres, width 45 metres, 2 shoulders 7.5 metres.