Address
Horley, Gatwick RH6 0NP, United Kingdom
GPS
51.162659, -0.1319907
Telephone
Monday
24/7 Hour
Tuesday
24/7 Hour
Wednesday
24/7 Hour
Thursday
24/7 Hour
Friday
24/7 Hour
Saturday
24/7 Hour
Sunday
24/7 Hour
Is info on this listing outdated? Are you owner of this business? Register and claim it now.
About LGW Airport
If you’re traveling for business or pleasure, London Gatwick International Airport is the perfect spot to land. With more than 12 million passengers passing through its gates every year, the airport has everything you need to make your journey a success. From terminals designed for ease of travel to an excellent range of airline services, there’s no reason not to take advantage of all London Gatwick International Airport has to offer. In this blog post, we’ll highlight some of the best ways to make your trip a success. From getting around the city to finding the best deals on flights, read on for all the advice you need to have a great time in London.
Flights Available Following Destinations From Gatwick Airport
Barcelona, Spain | Reykjavík, Iceland | Marseille, France |
Madrid, Spain | Agadir, Morocco | Orlando, USA |
Amsterdam, Netherlands | Antalya, Turkey | Prague, Czechia |
Málaga, Spain | Bergen, Norway | Sofia, Bulgaria |
Belfast, United Kingdom | Madeira, Portugal | Toulouse, France |
Rome, Italy | Larnaca, Cyprus | Hamburg, Germany |
Milan, Italy | Cancún, Mexico | Santorini, Greece |
Guernsey | Kraków, Poland | Bucharest, Romania |
Copenhagen, Denmark | Munich, Germany | Oviedo, Spain |
Tenerife, Spain | Paphos, Cyprus | Santiago de Compostela, Spain |
Faro, Portugal | Vienna, Austria | Tampa, USA |
Geneva, Switzerland | Budapest, Hungary | Bridgetown, Barbados |
Marrakesh, Morocco | Florence, Italy | Boa Vista, Cape Verde |
Alicante, Spain | Nantes, France | Helsinki, Finland |
Edinburgh, United Kingdom | Fuerteventura, Spain | Kalamata, Greece |
Lisbon, Portugal | Hurghada, Egypt | Khartoum, Sudan |
New York, USA | Riga, Latvia | A Coruña, Spain |
Glasgow, United Kingdom | Tel Aviv-Yafo, Israel | Preveza, Greece |
Palma, Spain | Verona, Italy | Tunis, Tunisia |
Paris, France | Zürich, Switzerland | İzmir, Turkey |
Stockholm, Sweden | Dubrovnik, Croatia | Bari, Italy |
Lanzarote, Spain | Sharm El-Sheikh, Egypt | Kingston, Jamaica |
Bilbao, Spain | Stavanger, Norway | Almería, Spain |
Malta | Corfu, Greece | Mauritius Island, Mauritius |
Jersey | Catania, Italy | Enfidha, Tunisia |
Nice, France | Isle of Man | Punta Cana, Dominican Republic |
Oslo, Norway | Murcia, Spain | Sal, Cape Verde |
Bordeaux, France | Montpellier, France | Split, Croatia |
Seville, Spain | Rhodes, Greece | Salzburg, Austria |
Berlin, Germany | Toronto, Canada | Tallinn, Estonia |
Inverness, United Kingdom | Boston, USA | Zakynthos, Greece |
İstanbul, Turkey | Chania, Greece | Aqaba, Jordan |
Porto, Portugal | Dalaman, Turkey | Granada, Spain |
Athens, Greece | Gibraltar | Innsbruck, Austria |
Mulhouse, France | Heraklion, Greece | Ljubljana, Slovenia |
Naples, Italy | Knock, Ireland | Minorca, Spain |
Turin, Italy | Cork, Ireland | Rennes, France |
Venice, Italy | Pisa, Italy | Tirana, Albania |
Valencia, Spain | Thessaloniki, Greece | Tangier, Morocco |
Aberdeen, United Kingdom | Shannon, Ireland | Tromsø Municipality, Norway |
Doha, Qatar | Saint Lucia, St. Lucia | Trondheim, Norway |
Dubai – United Arab Emirates | Antigua, Antigua & Barbuda | Montreal, Canada |
Municipality of Las Palmas, Spain | Bodrum, Turkey | Bologna, Italy |
Lyon, France | Casablanca, Morocco | Hanoi, Vietnam |
Top Airlines Operate from Gatwick Airport
Air Europa | Eastern Airways | Qatar Airways |
Air Malta | Emirates | Royal Air Maroc |
airBaltic | Freebird Airlines | Ryanair |
Aurigny | Iberia Express | Swiss International Air Lines |
Bamboo Airways | Icelandair | TAP Air Portugal |
BH Air | Jet2.com | Ukraine International Airlines |
China Airlines | JetBlue | WestJet |
Wizz Air |
Postal address- Horley, Gatwick RH6 0NP, United Kingdom
Latitude-51.1537
Longitude- 0.1821
Contact Number- +44 344 892 0322
Email- customerservices@skybreak.com
IATA Code:-LGW
Runway:- 3,316 Meter