About JFK Airport
John F. Kennedy International Airport, often referred to as JFK Airport or simply JFK, is one of the busiest airports in the United States. Located in the borough of Queens in New York City, JFK Airport serves as a major international gateway to the United States.
Here's some information about JFK Airport:
- History: JFK Airport was originally known as New York International Airport and was renamed in 1963 to honor President John F. Kennedy after his assassination. It opened in 1948 as Idlewild Airport and has since grown to become one of the largest and busiest airports in the country.
- Location and Size: JFK Airport covers an area of 4,930 acres (19.9 square kilometers) and is situated about 15 miles (24 kilometers) from Midtown Manhattan. It is bordered by the neighborhoods of Jamaica to the south and Howard Beach to the west.
- Terminals: The airport has six passenger terminals, numbered 1 through 8 (Terminal 6 was demolished in 2011). Each terminal is operated by different airlines and handles both domestic and international flights. Some of the major airlines operating at JFK include American Airlines, Delta Air Lines, JetBlue Airways, and British Airways.
- Facilities and Services: JFK Airport offers a wide range of facilities and services to passengers. These include various dining options, duty-free shopping, lounges, currency exchange, baggage services, rental car agencies, and transportation options to and from the airport.
- Runways: JFK Airport has four parallel runways and a fifth diagonal runway, allowing for simultaneous takeoffs and landings. The runways accommodate both commercial and cargo aircraft.
- Passenger Traffic: JFK Airport handles millions of passengers each year. It serves as a hub for both domestic and international flights, with connections to numerous destinations worldwide. In 2019, before the COVID-19 pandemic, JFK handled over 61 million passengers.
- Cargo Operations: JFK Airport is also a major hub for cargo operations. It has dedicated cargo facilities and handles a significant amount of air cargo, including perishable goods, pharmaceuticals, and high-value products.
- Ground Transportation: Various transportation options are available to and from JFK Airport. These include taxis, rideshare services, airport shuttles, buses, the AirTrain JFK (a light rail system connecting the airport to subway and commuter train lines), and private car services.
- Future Developments: JFK Airport has ongoing plans for expansion and redevelopment. The JFK Vision Plan aims to modernize and upgrade the airport's infrastructure, improve passenger experience, and increase its capacity to accommodate growing air travel demand.
Flights Available Following Destinations From John F. Kennedy International Airport
Los Angeles (LAX) | Madrid (MAD) | New Delhi (DEL) | Saint Lucia (UVF) |
London Heathrow (LHR) | Kingston (KIN) | Kansas City (MCI) | Hyannis (HYA) |
San Francisco (SFO) | Tel Aviv (TLV) | Warsaw (WAW) | Medellín (MDE) |
Boston (BOS) | Denver (DEN) | Lisbon (LIS) | Helsinki (HEL) |
Miami (MIA) | London Gatwick (LGW) | Manchester (MAN) | Vancouver (YVR) |
Orlando (MCO) | Bogotá (BOG) | Worcester (ORH) | Stockholm (Arlanda) (ARN) |
Raleigh / Durham (RDU) | Burlington (BTV) | Abu Dhabi (AUH) | Calgary (YYC) |
Paris (CDG) | Montreal (YUL) | Honolulu (HNL) | Venice Marco Polo (VCE) |
Fort Lauderdale (FLL) | Aruba (AUA) | Casablanca (CMN) | Houston (IAH) |
Santiago de los Caballeros (STI) | Minneapolis (MSP) | St. John’s, Antigua (ANU) | Belgrade (BEG) |
Charlotte (CLT) | Portland (PWM) | Berlin (BER) | Munich (MUC) |
San Juan (SJU) | Portland (PDX) | Taipei (TPE) | Nairobi (NBO) |
Atlanta (ATL) | New Orleans (MSY) | Bridgetown (BGI) | Willemstad, Curaçao (CUR) |
Seattle / Tacoma (SEA) | Reykjavik (Keflavik) (KEF) | Puerto Plata (POP) | Dakar (DSS) |
Santo Domingo (SDQ) | Seoul (ICN) | Cartagena (CTG) | Ponta Delgada (PDL) |
Toronto (YYZ) | Tokyo (HND) | Lima (LIM) | Quito (UIO) |
Las Vegas (LAS) | Syracuse (SYR) | Buenos Aires (EZE) | Auckland (AKL) |
Buffalo (BUF) | Nantucket (ACK) | Guatemala City (GUA) | Pereira (PEI) |
Rome (Fiumicino) (FCO) | Zürich (ZRH) | Grand Cayman (GCM) | Guadalajara (GDL) |
Chicago (ORD) | São Paulo (GRU) | Providenciales (PLS) | Manila (MNL) |
Norfolk (ORF) | Fort Myers (RSW) | Sint Maarten (SXM) | Riyadh (RUH) |
Detroit (DTW) | Istanbul (IST) | Bangor (BGR) | Tashkent (TAS) |
Austin (AUS) | Athens (ATH) | Nice (NCE) | San José (SJO) |
San Diego (SAN) | Georgetown (GEO) | Sarasota / Bradenton (SRQ) | Reno (RNO) |
Washington (DCA) | Richmond (RIC) | San Jose (SJC) | Abidjan (ABJ) |
Nashville (BNA) | Barcelona (BCN) | Monterrey (MTY) | Jeddah (JED) |
Mexico City (MEX) | Panama City (PTY) | Mumbai (BOM) | Oslo (OSL) |
Salt Lake City (SLC) | Dublin (DUB) | Accra (ACC) | Port-au-Prince (PAP) |
Phoenix (PHX) | Hong Kong (HKG) | Sacramento (SMF) | Cali (CLO) |
Indianapolis (IND) | Bermuda (BDA) | Burbank (BUR) | Shanghai (PVG) |
Tampa (TPA) | Doha (DOH) | Saranac Lake (SLK) | Bozeman (BZN) |
Cleveland (CLE) | Nassau (NAS) | Santiago de Chile (SCL) | Tobago (TAB) |
Columbus (CMH) | Martha’s Vineyard (MVY) | Shannon (SNN) | Terceira Island (TER) |
Cincinnati (CVG) | San Salvador (SAL) | Singapore (SIN) | Beijing (PEK) |
Cancún (CUN) | Guayaquil (GYE) | Vienna (VIE) | Saint Vincent (SVD) |
Montego Bay (MBJ) | Port of Spain (POS) | San José del Cabo (SJD) | Havana (HAV) |
Punta Cana (PUJ) | Baltimore-Washington (BWI) | Grenada (GND) | Funchal (Madeira) (FNC) |
West Palm Beach (PBI) | Washington (IAD) | Amman (AMM) | Guangzhou (CAN) |
Milan (Malpensa) (MXP) | Milwaukee (MKE) | Cairo (CAI) | St John Island (SJF) |
Jacksonville (JAX) | Copenhagen (CPH) | Kuwait City (KWI) | Kangerlussuaq (SFJ) |
Charleston (CHS) | Saint Thomas (STT) | Albuquerque (ABQ) | Puerto Vallarta (PVR) |
Pittsburgh (PIT) | Brussels (BRU) | Ponce (PSE) | Rio de Janeiro (GIG) |
Rochester (ROC) | Aguadilla (BQN) | Ontario (ONT) | Saint Kitts (SKB) |
Dallas-Fort Worth (DFW) | San Antonio (SAT) | Santa Ana (SNA) | Tokyo (NRT) |
Savannah (SAV) | Dubai (DXB) | Edinburgh (EDI) | Palm Springs (PSP) |
Amsterdam (AMS) | Geneva (GVA) | Liberia (LIR) | Düsseldorf (DUS) |
Frankfurt (FRA) | Ithaca (ITH) | Prague (PRG) | Pointe-à-Pitre (PTP) |
Vail / Eagle (EGE) |
Top Airlines Operate from John F. Kennedy International Airport
Aer Lingus | British Airways | Icelandair | Singapore Airlines |
Aer Lingus UK | Brussels Airlines | IndiGo | South African Airways |
Aerolineas Argentinas | Cape Air | ITA Airways | SriLankan Airlines |
AeroMexico | Caribbean Airlines | JAL – Japan Airlines | Sun Country |
Air Baltic | Cathay Pacific | JetBlue Airways | Swift Air |
Air Canada | Cayman Airways | Kalitta Air | SWISS |
Air Century | China Airlines | Kenya Airways | Swoop |
Air China | China Eastern Airlines | KLM Royal Dutch Airlines | TACA |
Air Cote D’Ivoire | China Southern Airlines | Korean Air | TAP Air Portugal |
Air Europa | Condor | Kuwait Airways | Tarom |
Air France | Copa Airlines | LATAM Airlines | Thai Airways International |
Air India | Czech Airlines | LOT Polish Airlines | Tradewind Aviation |
Air New Zealand | Delta Air Lines | Lufthansa | Turkish Airlines |
Air Senegal | Eastern Airlines | Malaysia Airlines | Ukraine International Airlines |
Air Serbia | Egyptair | National Airlines | United Airlines |
Air Tahiti Nui | El Al Israel Airlines | Neos | Uzbekistan Airways |
Alaska Airlines | Emirates | NetJets Aviation | Vietnam Airlines |
Albawings | Ethiopian Airlines | Norse Atlantic Airways | Virgin Atlantic |
All Nippon Airways – ANA | Etihad Airways | Norse Atlantic UK | Virgin Australia |
American Airlines | euroAtlantic Airways | Oman Air | Vistara |
Asiana Airlines | EVA Air | Pakistan International Airlines | Viva Aerobus |
ASKY | Fiji Airways | Philippine Airlines | Volaris |
ATI – Air Transport Internationa | Finnair | Qantas | Volaris Costa Rica |
Austrian Airlines | Flair Airlines | Qatar Airways | Volaris El Salvador |
Avianca | Flexjet | Royal Air Maroc | Vueling |
Avianca Costa Rica | Gol | Royal Jordanian | WestJet |
Avianca Ecuador | Gulf Air | RwandAir | XOJET |
Azores Airlines | Hawaiian Airlines | SAS Scandinavian Airlines | |
Azul | Iberia | Saudia | |
Binter Canarias | Iberojet | Silk Way West |
Facts And Other Information John F. Kennedy International Airport
Postal address-Queens, NY 11430, United States
Latitude- 40.6472
Longitude- 73.7902
Contact Number- +1 718-244-4444
Email- contact@jfkiat.com
IATA Code:- JFK
Runway:- 8,000 ft or 2,438 m